Transferați domeniul dumneavoastră cu noi
Transfera domeniul cu extindere valabilitate până la 1 an!
* Exclude anumite TLDs și domenii recent înnoite
Lowest Prices
You can trust us to give you the best domain names at affordable prices.
Register DomainPowered by Our team
Our expert team is ready to help you secure the perfect name for your domain.
Register DomainThe best domains provider
Why should you buy a domain with Us.
With our latest optimized server hardware, you'll get faster sites — up to nearly 40% average improvement in overall server response times.
Srivacy Protection
Domains include free privacy protection forever.**
Support team
24/7 phone and chat support. Talk to a real person in your preferred language.
500+ domain extensions
Easily find available domains from over 500 domain extensions.
Real-time monitoring
Real-time monitoring to make sure you're always up and running.
Domains privacy
Free privacy protection, forever.
Experience enduring privacy safeguards at no cost with our commitment to free privacy protection for domains, ensuring your online presence remains secure and confidential indefinitely.
Free privacy protection
Our domains include free privacy protection** to guard your personal info by replacing it with proxy info in the public WHOIS directory. We also prevent spam with private email for domain inquiries.
Ultimate Domain Protection plans
our Full and Ultimate Domain Protection plans include protection against domain hijackers and prevention of honest mistakes like accidental expirations and transfers. They also guard against unauthorized access.
Available Domain Extensions
We offers A lot of different domain extensions in order to meet the needs of more people and to be adapted to all uses
Numele domeniului | Pret nou | Transfer | Reînnoire | |
---|---|---|---|---|
.ro | 9USD | 0USD | 9USD | Register |
.com | 14USD | 0USD | 14USD | Register |
.net | 15USD | 16USD | 15USD | Register |
.eu | 10USD | 10USD | 10USD | Register |
.org | 16USD | 19USD | 16USD | Register |
.biz | 15USD | 24USD | 15USD | Register |
.blog | 38USD | 38USD | 38USD | Register |
.online | 12USD | 49USD | 59USD | Register |
.ru | 7USD | N/A | 9USD | Register |
.nl | 15USD | 15USD | 18USD | Register |
.cafe | 42USD | 42USD | 50USD | Register |
.bar | 98USD | 98USD | 118USD | Register |
.top | N/A | N/A | N/A | Register |
.site | 9USD | 42USD | 50USD | Register |
.bio | 99USD | 99USD | 119USD | Register |
.info | 6USD | 27USD | 31USD | Register |
.ca | 20USD | 20USD | 25USD | Register |
.club | 25USD | 25USD | 29USD | Register |
.cn | 12USD | 12USD | 15USD | Register |
.co.uk | 12USD | N/A | 15USD | Register |
.de | 11USD | 11USD | 13USD | Register |
.icu | 11USD | 11USD | 13USD | Register |
.io | 58USD | 77USD | 92USD | Register |
.me | 43USD | 37USD | 52USD | Register |
.mobi | 5USD | 38USD | 47USD | Register |
.uk | 12USD | N/A | 15USD | Register |
.us | 13USD | 13USD | 16USD | Register |
.vip | 23USD | 23USD | 28USD | Register |
.xyz | 21USD | 21USD | 21USD | Register |
.app | 23USD | 23USD | 28USD | Register |
.hosting | 585USD | 585USD | 697USD | Register |
.academy | 43USD | 43USD | 52USD | Register |
.host | 15USD | 129USD | 154USD | Register |
.art | 18USD | 18USD | 23USD | Register |
.at | 16USD | 16USD | 16USD | Register |
.band | 31USD | 31USD | 37USD | Register |
.auto | 3,993USD | 3,993USD | 4,754USD | Register |
.be | 9USD | 9USD | 9USD | Register |
.beer | 40USD | 40USD | 48USD | Register |
.best | 29USD | 29USD | 35USD | Register |
.bet | 27USD | 27USD | 33USD | Register |
.bg | 131USD | 137USD | 64USD | Register |
.bid | 39USD | 39USD | 47USD | Register |
.blue | 27USD | 27USD | 33USD | Register |
.buzz | 50USD | 50USD | 60USD | Register |
.bz | 40USD | 40USD | 48USD | Register |
.ca.in | 12USD | 12USD | 15USD | Register |
.cam | 28USD | 28USD | 34USD | Register |
.car | 3,993USD | 3,993USD | 4,754USD | Register |
.cc | 15USD | 15USD | 19USD | Register |
.click | 14USD | 14USD | 17USD | Register |
.cloud | 29USD | 15USD | 19USD | Register |
.co | 38USD | 38USD | 47USD | Register |
.co.com | 38USD | 38USD | 47USD | Register |
.co.de | 14USD | 14USD | 17USD | Register |
.co.hu | 9USD | 9USD | 9USD | Register |
.co.in | 12USD | 12USD | 15USD | Register |
.co.nz | 29USD | N/A | 36USD | Register |
.co.za | 8USD | N/A | 9USD | Register |
.codes | 67USD | 67USD | 81USD | Register |
.com.au | 17USD | N/A | 21USD | Register |
.com.br | 19USD | N/A | 24USD | Register |
.com.cn | 12USD | 12USD | 15USD | Register |
.com.co | 20USD | 20USD | 25USD | Register |
.com.mx | 20USD | 35USD | 43USD | Register |
.com.de | 11USD | 11USD | 13USD | Register |
.com.ec | 65USD | 65USD | 78USD | Register |
.com.in | 12USD | 12USD | 15USD | Register |
.com.ro | 9USD | 9USD | 9USD | Register |
.com.ru | 7USD | N/A | 9USD | Register |
.com.sc | 147USD | 147USD | 176USD | Register |
.community | 42USD | 42USD | 50USD | Register |
.company | 15USD | 15USD | 18USD | Register |
.computer | 42USD | 42USD | 50USD | Register |
Frequently Asked Questions
Below you'll find answers to the questions we get asked the most about our services.
- .com (Commercial)
- .net (Network)
- .org (Organization)
However, times have changed and there are now hundreds of different TLDs, the most popular extensions being .biz, .us, .dev, .xyz, and so on. This gives you many options to choose from. While .com is the most popular domain extension, you are welcome to search for the extensions that work best for you.
Get Started Now, And Save Up To 60%
Mauris blandit arcu nec tellus lobortis, vitae aliquam lectus varius. Nunc sed magna ac nisi ultrices aliquam a ac turpis. Proin sagittis vel ipsum vitae luctus.
Gazduire web securizată cu support 24/7 pentru site. Toate planurile gazduire website includ sistemul pentru clonare, stocare 100% SSD, certificat SSL.